For existing students perusing fulltime Bachelors and Master’s degree at Suryadatta’s Hotel Management Programs
| Sr. No. | Certificate Name | Certified By |
|---|---|---|
| 1 | Outbound Leadership Traaining | SGFS |
| 2 | Holistic Wellbeing & Happiness | Round Glass |
| 3 | Business Etiquettes | SGFS |
| 4 | National Values And Character Building | SEF |
| 5 | Business English | Cambridge |
| 6 | Safety & Crisis Management | SISDA |
| 7 | Health & Fitness (Yoga / Meditation / Gymnasium) | SFSA |
| 8 | Self Defense (Karate / Taekando) | SISDA |
| 9 | Value Based Education | SGPRC |
| 10 | Performing Arts (Zumba / Contemporary / Aerobics) | SIPA |
| 11 | First Aid & Fire Safety | SISDA |
| 12 | Event Management | SIMCEM |
| 13 | Startup, Crating New Venture & Entrepreneurship | SIESD |
| 14 | MOOCS | SWAYAM / NPTEL |
| 15 | Professional Bartending, Mixology | SCHMTT |
| 16 | Employability Enhancement Program | TCS Ion |
| 17 | Food Photography | SCHMTT |
| 18 | Soft skills And Personality Development | SICD |
| 19 | Bakery / Sugar Crat / Chocolate Art | SCHMTT |
| 20 | Carving Skills And Techniques | SCHMTT |
| 21 | Personality Development | SCHMTT |
* 7 Value Added Certification Modules each year
